- Your voting power
- —
- STATE balance
- —
- Active
- 2
- Supply
- 95,716,501.18
Proposals
tallies and quorum
Parameters
Governor, live
- Quorum
- —
- Voting delay
- —
- Voting period
- —
- Late-quorum extension
- —added if quorum arrives late
- Proposal threshold
- —STATE needed to propose
- STATE supply
- —
- Timelock
- nonepassed proposals execute at once
- Clock
- mode=timestampvote_start / vote_end are unix seconds
- Vote counting
- For / Against / Abstain
Governor 0x3DC3…11Ff · token 0xbfb7…73D5
Top delegates
Voting-power concentration
- Top delegate
- 56.95%Unconfirmed0x90bd…d990
- Top 3
- 96.28%of STATE supply
- Delegates listed
- 20with non-zero votes
| # | Delegate | Votes | Share | Cumulative |
|---|---|---|---|---|
| 1 | 0x90bd…d990 | 54,513,518 | 56.95% | 56.95% |
| 2 | 0x5f43…a5b2 | 36,220,344 | 37.84% | 94.79% |
| 3 | 0x87fd…4795 | 1,420,940 | 1.48% | 96.28% |
| 4 | 0x4aec…cfaf | 519,167 | 0.54% | 96.82% |
| 5 | 0x8f08…6ca3 | 510,985 | 0.53% | 97.36% |
| 6 | 0xde5c…85cc | 251,298 | 0.26% | 97.62% |
| 7 | 0x32b7…e192 | 250,231 | 0.26% | 97.88% |
| 8 | 0x2d95…387e | 239,816 | 0.25% | 98.13% |
| 9 | 0xa520…dda1 | 208,789 | 0.22% | 98.35% |
| 10 | 0xd492…8b30 | 147,463 | 0.15% | 98.50% |
| 11 | 0xc739…0a8f | 105,830 | 0.11% | 98.61% |
| 12 | 0xeb6d…a036 | 102,562 | 0.11% | 98.72% |
| 13 | 0x08b2…5d7b | 85,580 | 0.09% | 98.81% |
| 14 | 0x0828…f369 | 81,838 | 0.09% | 98.89% |
| 15 | 0xbc8c…f13a | 66,687 | 0.07% | 98.96% |
| 16 | 0x3752…f9ca | 66,554 | 0.07% | 99.03% |
| 17 | 0xeed7…ef7f | 54,004 | 0.06% | 99.09% |
| 18 | 0x3322…852a | 45,842 | 0.05% | 99.14% |
| 19 | 0xe71d…6ee8 | 30,041 | 0.03% | 99.17% |
| 20 | 0xd87e…cfa2 | 25,719 | 0.03% | 99.20% |
Share is of STATE total supply, not of votes cast, and STATE is minted by burning DEEP, so this is a map of who burned, not of who is holding.
Your voting power
STATE and delegation
Connect the wallet button in the header to see your voting weight and delegate. Everything else on this page works without one.
The STATE vault
burn DEEP · vote · claim fees in USDG
Depositing BURNS your DEEP. It is not held for you and cannot be withdrawn. What you receive is STATE: a vote, plus a pro-rata claim on the protocol fees the vault has accumulated, payable in USDG.
Reading the vault…
Connect the wallet button in the header to deposit or exit.
Not available yet: redeeming into a basket of fee assets (redeemAssets). Only the single-asset redemption to USDG above is offered. Fee purchases (below) are priced at a flat 10,000.00 USDG per call.
Buy the vault’s fees
one call · one flat price · the whole balance
Reading the vault’s fee balances…