Book
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
NVDA/USDG · live from Router state
37 bids · 205 asks at block 60,067,326. Depth within ±1% is published on the live summary only; a history for it isn't available yet.
NVDA/USDG · shaded spans are non-regular market sessions.
This book has skewed heavily toward asks in the past (45 bids against 208 asks on one measured day), which a single order-count line would hide.
| Bucket | Mid | Spread | Bid depth ±1% | Ask depth ±1% |
|---|---|---|---|---|
| 2026-09-10 09:00 | 223.2748 | <1 bps | 10,200 | 10,020 |
| 2026-09-10 10:00 | 223.2748 | <1 bps | 10,200 | 10,020 |
| 2026-09-10 11:00 | 260.7587 | 4202 bps | 101,384 | 116,584 |
| 2026-09-10 12:00 | 260.7587 | 4202 bps | 101,384 | 116,584 |
| 2026-09-10 13:00 | 260.7587 | 4202 bps | 101,384 | 116,584 |
| 2026-09-10 14:00 | 213.4387 | 699 bps | 101,384 | 123,744 |
| 2026-09-10 15:00 | 213.4387 | 699 bps | 101,384 | 123,744 |
| 2026-09-10 16:00 | 213.4387 | 699 bps | 101,384 | 123,744 |
| 2026-09-10 17:00 | 213.4387 | 699 bps | 101,384 | 123,744 |
| 2026-09-10 18:00 | 213.4387 | 699 bps | 101,384 | 123,744 |
| 2026-09-10 19:00 | 260.7587 | 4202 bps | 110,861 | 103,046 |
| 2026-09-10 20:00 | 260.7587 | 4202 bps | 110,861 | 103,046 |
| 2026-09-10 21:00 | 260.7587 | 4202 bps | 110,861 | 103,046 |
| 2026-09-10 22:00 | 213.4387 | 699 bps | 110,861 | 114,267 |
| 2026-09-10 23:00 | 213.4387 | 699 bps | 110,861 | 114,267 |
| 2026-09-11 00:00 | 213.4387 | 699 bps | 110,861 | 114,267 |
| 2026-09-11 01:00 | 213.4387 | 699 bps | 110,861 | 114,267 |
| 2026-09-11 02:00 | 218.5999 | <1 bps | 10,000 | 10,000 |
| 2026-09-11 03:00 | 218.5999 | <1 bps | 1,960 | 10,000 |
| 2026-09-11 04:00 | 215.7437 | 905 bps | 101,094 | 126,727 |
| 2026-09-11 05:00 | 215.7437 | 905 bps | 101,094 | 126,727 |
| 2026-09-11 06:00 | 222.4251 | 277 bps | 101,082 | 126,727 |
| 2026-09-11 07:00 | 222.4251 | 277 bps | 101,082 | 126,727 |
| 2026-09-11 08:00 | 222.4251 | 277 bps | 101,082 | 126,727 |
| 2026-09-11 09:00 | 222.4251 | 277 bps | 101,082 | 126,727 |
NVDA/USDG · each bucket is the last book summary observed at or before its end, not an average, and spread is recorded in whole basis points, so anything under half a basis point shows as “<1 bps”.
| Bucket | Txs | Rests | Cancels | Total fee | Median fee | L1 share |
|---|---|---|---|---|---|---|
| 2026-09-10 09:00 | 12 | 9 | 7 | 843914.1607 | 50328.5885 | 0.0% |
| 2026-09-10 11:00 | 5 | 2 | 4 | 237741.7856 | 64318.6247 | 0.0% |
| 2026-09-10 13:00 | 31 | 16 | 16 | 1350300.3573 | 34200.1107 | 0.0% |
| 2026-09-10 14:00 | 21 | 11 | 11 | 1035087.6010 | 53970.6225 | 0.0% |
| 2026-09-10 19:00 | 4 | 2 | 2 | 1676629.5894 | 411240.6912 | 0.0% |
| 2026-09-10 21:00 | 4 | 2 | 2 | 202160.8773 | 49892.7597 | 0.0% |
| 2026-09-10 22:00 | 3 | 2 | 2 | 434625.5747 | 144485.8687 | 0.0% |
| 2026-09-11 02:00 | 6 | 5 | 3 | 516069.9569 | 49519.2785 | 0.0% |
| 2026-09-11 04:00 | 3 | 2 | 2 | 232553.0094 | 78573.2856 | 0.0% |
| 2026-09-11 06:00 | 39 | 24 | 25 | 1303565.2490 | 38198.0622 | 0.0% |
| 2026-09-11 09:00 | 1 | 0 | 1 | 11447.3529 | 11447.3529 | 0.0% |
NVDA/USDG · one fee per transaction, deduped by transaction_hash: a multicall carrying both a rest and a cancel pays once, not twice.
NVDA/USDG · 1628 of 6028 resting orders have a readable size (USDG); the rest aren't sized here. Each band sums resting size within 0.25%, 0.5%, 1% or 2% of that bucket's own mid: bid stacks above the line, ask mirrors it below, and the band closest to the market is darkest.
| Bucket | Rests | Cancels | Fill events | Cancel:fill |
|---|---|---|---|---|
| 2026-09-10 09:00 | 9 | 7 | 3 | 2.3× |
| 2026-09-10 11:00 | 2 | 4 | 1 | 4.0× |
| 2026-09-10 13:00 | 16 | 16 | 6 | 2.7× |
| 2026-09-10 14:00 | 11 | 11 | 2 | 5.5× |
| 2026-09-10 16:00 | 0 | 0 | 2 | 0.0× |
| 2026-09-10 19:00 | 2 | 2 | 1 | 2.0× |
| 2026-09-10 21:00 | 2 | 2 | 0 | — |
| 2026-09-10 22:00 | 2 | 2 | 0 | — |
| 2026-09-11 02:00 | 5 | 3 | 1 | 3.0× |
| 2026-09-11 03:00 | 0 | 0 | 3 | 0.0× |
| 2026-09-11 04:00 | 2 | 2 | 1 | 2.0× |
| 2026-09-11 06:00 | 24 | 25 | 0 | — |
| 2026-09-11 09:00 | 0 | 1 | 1 | 1.0× |
NVDA/USDG · 75 rests against 21 fill events in this window. “Fill events” counts AskMatched/BidMatched/AsksMatched/BidsMatched/*SubtreeMatched rows, not orders filled: a list-match event settles several resting orders at once and a subtree match settles a whole price region without enumerating them. Median order lifetime isn't shown yet: pairing a rest with the order it eventually became needs data this view doesn't have.