Book
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
DEEP/USDG · live from Router state
27 bids · 46 asks at block 60,181,884. Depth within ±1% is published on the live summary only; a history for it isn't available yet.
DEEP/USDG · shaded spans are non-regular market sessions.
This book has skewed heavily toward asks in the past (45 bids against 208 asks on one measured day), which a single order-count line would hide.
| Bucket | Mid | Spread | Bid depth ±1% | Ask depth ±1% |
|---|---|---|---|---|
| 2026-09-10 10:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 11:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 12:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 13:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 14:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 15:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 16:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 17:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 18:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 19:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 20:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 21:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 22:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-10 23:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 00:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 01:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 02:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 03:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 04:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 05:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 06:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 07:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 08:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 09:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
| 2026-09-11 10:00 | 0.0011 | 6086 bps | 1,770 | 2,996 |
DEEP/USDG · each bucket is the last book summary observed at or before its end, not an average, and spread is recorded in whole basis points, so anything under half a basis point shows as “<1 bps”.
No points in this window.
| Bucket | Txs | Rests | Cancels | Total fee | Median fee | L1 share |
|---|
DEEP/USDG · one fee per transaction, deduped by transaction_hash: a multicall carrying both a rest and a cancel pays once, not twice.
DEEP/USDG · 1800 of 1825 resting orders have a readable size (DEEP); the rest aren't sized here. Each band sums resting size within 0.25%, 0.5%, 1% or 2% of that bucket's own mid: bid stacks above the line, ask mirrors it below, and the band closest to the market is darkest.
No points in this window.
| Bucket | Rests | Cancels | Fill events | Cancel:fill |
|---|
DEEP/USDG · 0 rests against 0 fill events in this window. “Fill events” counts AskMatched/BidMatched/AsksMatched/BidsMatched/*SubtreeMatched rows, not orders filled: a list-match event settles several resting orders at once and a subtree match settles a whole price region without enumerating them. Median order lifetime isn't shown yet: pairing a rest with the order it eventually became needs data this view doesn't have.