Where the taker flow comes from, and who is here.
Flow sources
Active addresses
Daily actives
Where the taker flow comes from, and who is here.
Daily actives
| Source | Class | Volume (USDG) | Trades | Share |
|---|---|---|---|---|
| direct | direct | 87,130 | 488 | 55.34% |
| integrator:0xfcd5…e7cb | integrator | 54,977 | 735 | 34.92% |
| integrator:0x83fb…3445 | integrator | 7,289 | 18 | 4.63% |
| contract:0x2b3b…b717 | contract | 2,153 | 3 | 1.37% |
| contract:0x81e6…283b | contract | 1,600 | 4 | 1.02% |
| contract:0xff16…e924 | contract | 1,586 | 18 | 1.01% |
| contract:0x555f…238b | contract | 1,507 | 24 | 0.96% |
| contract:0x3a31…32e6 | contract | 656 | 9 | 0.42% |
| contract:0xa44e…a016 | contract | 287 | 4 | 0.18% |
| contract:0xd1cd…1bac | contract | 172 | 5 | 0.11% |
| contract:0xec34…3e4e | contract | 55 | 2 | 0.04% |
| contract:0xc4bd…e8c5 | contract | 11 | 2 | 0.01% |
| contract:0xb55d…7c4f | contract | 4 | 4 | 0.00% |
DEEP/USDG · a contract: row is an address that sat between the taker and the Router. We don't attempt to label these addresses; each is reported as found.
Daily actives