Book
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
Revenue, DEEP price and float, emission ÷ revenue, and emission capture by side.
Protocol fees
| Bucket | Fees (USD) | Gross notional | Trades | VWAP |
|---|---|---|---|---|
| 2026-08-15 | $20.8 | 20,799 | 460 | 0.02 |
| 2026-08-16 | $22.61 | 22,605 | 190 | 0.01 |
| 2026-08-17 | $10.45 | 10,454 | 91 | 0.01 |
| 2026-08-18 | $6.88 | 6,876 | 74 | 0.01 |
| 2026-08-19 | $18.56 | 18,556 | 86 | 0.00 |
| 2026-08-20 | $16.34 | 16,344 | 65 | 0.00 |
| 2026-08-21 | $7.97 | 7,974 | 89 | 0.00 |
| 2026-08-22 | $8.36 | 8,360 | 89 | 0.00 |
| 2026-08-23 | $1.31 | 1,312 | 45 | 0.00 |
| 2026-08-24 | $1.47 | 1,469 | 16 | 0.00 |
| 2026-08-25 | $1.45 | 1,454 | 10 | 0.00 |
| 2026-08-26 | $5.75 | 5,747 | 27 | 0.00 |
| 2026-08-27 | $1.93 | 1,928 | 9 | 0.00 |
| 2026-08-28 | $0.46 | 464 | 19 | 0.00 |
| 2026-08-29 | $3.81 | 3,805 | 13 | 0.00 |
| 2026-08-30 | $6.62 | 6,622 | 9 | 0.00 |
| 2026-08-31 | $1.21 | 1,214 | 9 | 0.00 |
| 2026-09-01 | $0.21 | 206 | 1 | 0.00 |
| 2026-09-02 | $0.39 | 393 | 3 | 0.00 |
| 2026-09-03 | $0.05 | 51 | 2 | 0.00 |
| 2026-09-04 | $0 | 1 | 1 | 0.00 |
| 2026-09-05 | $0 | 4 | 2 | 0.00 |
| 2026-09-07 | $0.01 | 12 | 1 | 0.00 |
| 2026-09-10 | $0.81 | 813 | 5 | 0.00 |
DEEP/USDG · USDG is treated as $1 and base-token fee legs are converted at the bucket's own VWAP, so `fee_usd` is an estimate and the two `_raw` legs above it are not.
Price, float, emission ÷ revenue
STATE is an ERC-4626 vault whose deposits are burned, so `total_assets` is virtual accounting rather than a balance: the vault has held as little as 8,014 DEEP against 104M of accounted assets.
Router balances
Escrow is what resting orders have already paid in: every open bid holds quote token, every open ask holds base token. It rises when makers quote and falls when they cancel or fill.
Price source is uniswap_v4: our own DEEP/USDG book is thin, and the liquid market for DEEP is a Uniswap v4 pool, which is why this field is shown rather than assumed.