Book
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
Revenue, the legacy DEEP token, emission ÷ revenue, and emission capture by side.
Protocol fees
| Bucket | Fees (USD) | Gross notional | Trades | VWAP |
|---|---|---|---|---|
| 2026-09-26 | $1,215.64 | 1,215,635 | 271 | 224.76 |
| 2026-09-27 | $147.31 | 147,313 | 118 | 224.98 |
| 2026-09-28 | $1,350.38 | 1,350,382 | 1,507 | 227.55 |
| 2026-09-29 | $365.75 | 365,749 | 466 | 229.63 |
| 2026-09-30 | $147.31 | 147,305 | 161 | 228.75 |
| 2026-10-01 | $22.45 | 22,452 | 165 | 230.30 |
| 2026-10-02 | $16.74 | 16,738 | 57 | 235.96 |
| 2026-10-03 | $8.85 | 8,851 | 49 | 234.61 |
| 2026-10-04 | $0.7 | 695 | 4 | 234.89 |
| 2026-10-05 | $41.84 | 41,838 | 82 | 236.17 |
| 2026-10-06 | $61.68 | 61,680 | 47 | 240.69 |
| 2026-10-07 | $89.55 | 89,552 | 82 | 238.63 |
| 2026-10-08 | $29.49 | 29,487 | 15 | 236.52 |
| 2026-10-09 | $39.06 | 39,056 | 17 | 233.49 |
| 2026-10-11 | $5.7 | 5,697 | 3 | 230.69 |
| 2026-10-12 | $29.45 | 29,454 | 58 | 230.08 |
| 2026-10-13 | $0.23 | 227 | 27 | 224.78 |
| 2026-10-14 | $10.32 | 10,323 | 7 | 229.59 |
| 2026-10-17 | $0 | 4 | 1 | 214.87 |
| 2026-10-24 | $0 | 0 | 1 | 214.87 |
NVDA/USDG · USDG is treated as $1 and base-token fee legs are converted at the bucket's own VWAP, so `fee_usd` is an estimate and the two `_raw` legs above it are not.
Supply, float, migration liability
Price, float, emission ÷ revenue
This was the STATE vault: depositing DEEP burned it and minted STATE, a vote plus a pro-rata claim on protocol fees.
DGP-3 (block 69,224,687) retired it: protocol fees now accrue to Governor V2 instead, and STATE redeems into 2DEEP at a fixed rate rather than through this vault. History up to retirement is below; nothing after it is shown, since a share price read past that point is not a real number.
No points in this window.
Router balances
No points in this window.
Escrow is what resting orders have already paid in: every open bid holds quote token, every open ask holds base token. It rises when makers quote and falls when they cancel or fill.
DEEP and STATE still exist as legacy tokens that trade into 2DEEP at a fixed rate. See the migration panel for progress. Legacy DEEP supply: 807,067,769. Legacy STATE supply: 45,916,196.
DEEP is a legacy token since DGP-3: it redeems 1:1 into 2DEEP forever, and this panel's figures are unchanged by that. They describe DEEP itself, not 2DEEP.
Price source is uniswap_v4: our own DEEP/USDG book is thin, and the liquid market for DEEP is a Uniswap v4 pool, which is why this field is shown rather than assumed.
| Side | Side token | Distributed | Ceiling | Capture |
|---|---|---|---|---|
| ask | 0xd060…9eec | 5,400,246 | 11,872,614 | 45.48% |
| bid | 0x5fc5…d168 · token0 | 5,477,139 | 11,872,614 | 46.13% |
2DEEP on NVDA/USDG only. DEEP/USDG has no reward hook, so no figure here is protocol-wide. 30 buckets at 1d.