Book
Liquidity quality against the cost of quoting it.
Liquidity quality against the cost of quoting it.
Revenue, DEEP price and float, emission ÷ revenue, and emission capture by side.
Protocol fees
| Bucket | Fees (USD) | Gross notional | Trades | VWAP |
|---|---|---|---|---|
| 2026-08-15 | $1,858.5 | 1,858,500 | 6,604 | 224.97 |
| 2026-08-16 | $8,170.2 | 8,170,199 | 6,768 | 225.02 |
| 2026-08-17 | $10.59K | 10,594,256 | 6,309 | 226.22 |
| 2026-08-18 | $21.03K | 21,033,520 | 13,309 | 221.05 |
| 2026-08-19 | $20.54K | 20,539,326 | 14,809 | 219.65 |
| 2026-08-20 | $15K | 15,000,195 | 11,062 | 218.14 |
| 2026-08-21 | $10.38K | 10,375,348 | 10,226 | 216.99 |
| 2026-08-22 | $4,806.45 | 4,806,452 | 2,072 | 215.78 |
| 2026-08-23 | $6,588.14 | 6,588,135 | 3,450 | 218.06 |
| 2026-08-24 | $8,672.01 | 8,672,010 | 5,116 | 213.12 |
| 2026-08-25 | $8,442.67 | 8,442,672 | 4,558 | 211.32 |
| 2026-08-26 | $9,473.57 | 9,473,568 | 4,326 | 212.90 |
| 2026-08-27 | $9,895.11 | 9,895,114 | 5,503 | 223.61 |
| 2026-08-28 | $2,651.55 | 2,651,551 | 1,666 | 225.59 |
| 2026-08-29 | $681.02 | 681,017 | 410 | 218.69 |
| 2026-08-30 | $760.94 | 760,940 | 238 | 219.03 |
| 2026-08-31 | $1,679.26 | 1,679,263 | 433 | 218.41 |
| 2026-09-01 | $198.37 | 198,366 | 70 | 218.69 |
| 2026-09-02 | $1,042.8 | 1,042,799 | 241 | 223.71 |
| 2026-09-03 | $2,973.23 | 2,973,234 | 664 | 226.45 |
| 2026-09-04 | $323.98 | 323,976 | 69 | 230.42 |
| 2026-09-05 | $224.79 | 224,788 | 45 | 230.99 |
| 2026-09-06 | $56.1 | 56,097 | 16 | 231.41 |
| 2026-09-07 | $649.06 | 649,057 | 101 | 231.98 |
| 2026-09-08 | $991.79 | 991,794 | 200 | 231.33 |
| 2026-09-09 | $308.73 | 308,728 | 63 | 225.53 |
| 2026-09-10 | $424.88 | 424,877 | 42 | 223.25 |
| 2026-09-11 | $9.92 | 9,923 | 6 | 218.62 |
NVDA/USDG · USDG is treated as $1 and base-token fee legs are converted at the bucket's own VWAP, so `fee_usd` is an estimate and the two `_raw` legs above it are not.
Price, float, emission ÷ revenue
STATE is an ERC-4626 vault whose deposits are burned, so `total_assets` is virtual accounting rather than a balance: the vault has held as little as 8,014 DEEP against 104M of accounted assets.
Router balances
Escrow is what resting orders have already paid in: every open bid holds quote token, every open ask holds base token. It rises when makers quote and falls when they cancel or fill.
Price source is uniswap_v4: our own DEEP/USDG book is thin, and the liquid market for DEEP is a Uniswap v4 pool, which is why this field is shown rather than assumed.
| Side | Side token | Distributed | Ceiling | Capture |
|---|---|---|---|---|
| ask | 0xd060…9eec | 94,282,871 | 120,780,714 | 78.06% |
| bid | 0x5fc5…d168 · token0 | 110,526,135 | 121,008,262 | 91.33% |
DEEP on NVDA/USDG only. DEEP/USDG has no reward hook, so no figure here is protocol-wide. 28 buckets at 1d.