Where the taker flow comes from, and who is here.
Flow sources
Active addresses
Daily actives
Where the taker flow comes from, and who is here.
Daily actives
| Source | Class | Volume (USDG) | Trades | Share |
|---|---|---|---|---|
| integrator:0xf501…a82c | integrator | 1,719,835 | 1,853 | 48.00% |
| contract:0xc924…7d61 | contract | 878,566 | 458 | 24.52% |
| contract:0xa322…6ded | contract | 778,523 | 501 | 21.73% |
| contract:0x7ee5…efdd | contract | 131,505 | 175 | 3.67% |
| contract:0x6131…37b5 | contract | 39,985 | 30 | 1.12% |
| contract:0x5129…47af | contract | 8,225 | 53 | 0.23% |
| contract:0x9783…160b | contract | 5,642 | 2 | 0.16% |
| contract:0xccc8…15be | contract | 5,336 | 9 | 0.15% |
| contract:0x6e07…d787 | contract | 5,029 | 2 | 0.14% |
| contract:0x9f6b…e2d1 | contract | 2,257 | 5 | 0.06% |
| contract:0x4124…6093 | contract | 2,163 | 2 | 0.06% |
| contract:0x1d90…02e4 | contract | 2,002 | 2 | 0.06% |
| contract:0xc1a9…212d | contract | 1,934 | 23 | 0.05% |
| contract:0x42f9…7966 | contract | 992 | 1 | 0.03% |
| contract:0xa99c…b99e | contract | 548 | 4 | 0.02% |
| contract:0x4337…f108 | contract | 477 | 8 | 0.01% |
| contract:0xd5cb…31d6 | contract | 83 | 2 | 0.00% |
| contract:0x25b0…0c57 | contract | 77 | 1 | 0.00% |
| contract:0xca11…ca11 | contract | 8 | 4 | 0.00% |
| contract:0xab7b…8408 | contract | 7 | 1 | 0.00% |
| contract:0x6e64…1666 | contract | 4 | 2 | 0.00% |
NVDA/USDG · a contract: row is an address that sat between the taker and the Router. We don't attempt to label these addresses; each is reported as found.
Daily actives