Where the taker flow comes from, and who is here.
Flow sources
Active addresses
Daily actives
Where the taker flow comes from, and who is here.
Daily actives
| Source | Class | Volume (USDG) | Trades | Share |
|---|---|---|---|---|
| direct | direct | 62,842,824 | 50,320 | 42.36% |
| contract:0xedb4…5cb4 | contract | 11,590,403 | 4,244 | 7.81% |
| contract:0x2020…9162 | contract | 7,389,864 | 6,737 | 4.98% |
| contract:0xaedc…8176 | contract | 7,011,083 | 2,978 | 4.73% |
| contract:0x20cf…d87a | contract | 4,471,043 | 1,734 | 3.01% |
| integrator:0xfcd5…e7cb | integrator | 4,240,108 | 1,758 | 2.86% |
| contract:0xdc7e…79e2 | contract | 3,915,576 | 1,412 | 2.64% |
| contract:0x6e07…d787 | contract | 3,800,370 | 2,128 | 2.56% |
| contract:0x50aa…aed0 | contract | 3,076,503 | 1,446 | 2.07% |
| contract:0x89d3…e7db | contract | 2,965,371 | 974 | 2.00% |
| contract:0x15c6…706c | contract | 2,839,249 | 1,343 | 1.91% |
| contract:0xae32…d596 | contract | 2,675,856 | 1,506 | 1.80% |
| contract:0x846f…0412 | contract | 2,501,107 | 218 | 1.69% |
| contract:0xc5fa…faa5 | contract | 2,463,693 | 1,611 | 1.66% |
| contract:0xf77a…270e | contract | 2,444,305 | 1,310 | 1.65% |
| contract:0x49f5…fdef | contract | 1,816,281 | 957 | 1.22% |
| contract:0x151b…0511 | contract | 1,769,157 | 1,544 | 1.19% |
| contract:0x49f0…2342 | contract | 1,414,199 | 229 | 0.95% |
| contract:0xc1a9…30cd | contract | 1,289,171 | 558 | 0.87% |
| contract:0x2aa2…abbb | contract | 1,210,808 | 528 | 0.82% |
| contract:0x647d…c420 | contract | 1,137,217 | 712 | 0.77% |
| contract:0xa536…5b7d | contract | 1,087,488 | 32 | 0.73% |
| contract:0x5978…9a57 | contract | 1,031,473 | 279 | 0.70% |
| contract:0x72a2…aa06 | contract | 1,029,625 | 275 | 0.69% |
| contract:0xc864…19d6 | contract | 860,041 | 2,911 | 0.58% |
| contract:0xf97a…a2ad | contract | 821,397 | 398 | 0.55% |
| contract:0x1b81…a932 | contract | 771,882 | 647 | 0.52% |
| contract:0xf69f…8c6f | contract | 656,753 | 402 | 0.44% |
| contract:0x948b…bfa8 | contract | 633,952 | 401 | 0.43% |
| contract:0x23a8…7f89 | contract | 624,069 | 570 | 0.42% |
| contract:0x2296…03d5 | contract | 585,308 | 608 | 0.39% |
| contract:0x8b66…5d44 | contract | 495,991 | 63 | 0.33% |
| contract:0x6837…6d52 | contract | 472,608 | 16 | 0.32% |
| contract:0xef46…290a | contract | 439,269 | 21 | 0.30% |
| contract:0xf30d…57d3 | contract | 433,820 | 3,829 | 0.29% |
| contract:0xc491…556d | contract | 427,033 | 83 | 0.29% |
| contract:0x58ac…01dc | contract | 376,482 | 75 | 0.25% |
| contract:0x7eeb…8705 | contract | 349,088 | 261 | 0.24% |
| contract:0xe3ef…1356 | contract | 336,868 | 189 | 0.23% |
| contract:0x1387…c0de | contract | 317,312 | 156 | 0.21% |
| contract:0x58d1…3f92 | contract | 279,296 | 122 | 0.19% |
| contract:0x7bf6…d02a | contract | 265,857 | 2 | 0.18% |
| contract:0xf698…ccde | contract | 219,628 | 294 | 0.15% |
| contract:0x1700…4963 | contract | 218,885 | 531 | 0.15% |
| contract:0xe427…5a3b | contract | 202,854 | 23 | 0.14% |
| contract:0x475c…f46b | contract | 195,430 | 140 | 0.13% |
| contract:0xab7b…8408 | contract | 189,955 | 21 | 0.13% |
| contract:0xed1c…8d94 | contract | 175,719 | 53 | 0.12% |
| contract:0x00bf…0052 | contract | 160,183 | 97 | 0.11% |
| contract:0x0de8…5416 | contract | 150,553 | 6 | 0.10% |
| contract:0x7fde…815d | contract | 122,447 | 121 | 0.08% |
| contract:0x365a…4682 | contract | 109,717 | 77 | 0.07% |
| contract:0x3d44…9046 | contract | 107,103 | 71 | 0.07% |
| contract:0x49ef…387e | contract | 104,682 | 67 | 0.07% |
| contract:0xb48e…89a8 | contract | 93,181 | 41 | 0.06% |
| contract:0xa71e…ac58 | contract | 92,758 | 100 | 0.06% |
| contract:0x9dba…0337 | contract | 91,494 | 70 | 0.06% |
| contract:0x555f…238b | contract | 90,002 | 25 | 0.06% |
| contract:0xeedb…3a19 | contract | 79,357 | 164 | 0.05% |
| contract:0x3376…08f0 | contract | 75,950 | 3 | 0.05% |
| contract:0x192c…8763 | contract | 74,776 | 8 | 0.05% |
| contract:0xcd1b…3cfa | contract | 74,159 | 13 | 0.05% |
| contract:0x644e…318c | contract | 69,995 | 2 | 0.05% |
| integrator:0x83fb…3445 | integrator | 63,084 | 55 | 0.04% |
| contract:0x7bf6…0901 | contract | 45,000 | 15 | 0.03% |
| contract:0xc4bd…e8c5 | contract | 35,212 | 21 | 0.02% |
| contract:0x2226…c4f8 | contract | 32,598 | 1 | 0.02% |
| contract:0xf8e2…471f | contract | 30,120 | 12 | 0.02% |
| contract:0xeb62…845c | contract | 29,504 | 23 | 0.02% |
| contract:0xa9c6…93d7 | contract | 27,475 | 46 | 0.02% |
| contract:0xa1c8…ac00 | contract | 25,456 | 402 | 0.02% |
| contract:0x4dbd…cc53 | contract | 22,760 | 44 | 0.02% |
| contract:0xcbc2…3f51 | contract | 20,677 | 7 | 0.01% |
| contract:0x3c41…1544 | contract | 20,393 | 1 | 0.01% |
| contract:0x88e0…6f4a | contract | 19,525 | 12 | 0.01% |
| integrator:0x5960…ea66 | integrator | 14,354 | 10 | 0.01% |
| contract:0x8e4e…5a97 | contract | 13,880 | 8 | 0.01% |
| contract:0x0445…ac08 | contract | 13,722 | 10 | 0.01% |
| contract:0x4ade…2d2b | contract | 10,000 | 1 | 0.01% |
| contract:0x0b8c…b11d | contract | 9,256 | 1 | 0.01% |
| contract:0x2a93…18b4 | contract | 9,213 | 98 | 0.01% |
| contract:0x6d02…4322 | contract | 8,520 | 9 | 0.01% |
| contract:0x6e82…380d | contract | 7,059 | 1 | 0.00% |
| contract:0xb55d…7c4f | contract | 6,929 | 10 | 0.00% |
| contract:0x7021…0b20 | contract | 4,859 | 3 | 0.00% |
| contract:0xe123…8c23 | contract | 3,078 | 1 | 0.00% |
| contract:0xec34…3e4e | contract | 2,948 | 14 | 0.00% |
| contract:0xcff7…fd14 | contract | 1,976 | 1 | 0.00% |
| contract:0x6492…a9d9 | contract | 1,600 | 2 | 0.00% |
| contract:0x24e2…dd16 | contract | 1,600 | 2 | 0.00% |
| contract:0x40c3…955f | contract | 1,600 | 2 | 0.00% |
| contract:0x8622…9828 | contract | 1,600 | 2 | 0.00% |
| contract:0xd06f…904c | contract | 1,500 | 2 | 0.00% |
| contract:0xff16…e924 | contract | 1,418 | 6 | 0.00% |
| contract:0xd0c8…4d3a | contract | 1,248 | 1 | 0.00% |
| contract:0xb14e…9561 | contract | 699 | 7 | 0.00% |
| contract:0x0000…5a95 | contract | 502 | 1 | 0.00% |
| contract:0xeb52…d13c | contract | 500 | 1 | 0.00% |
| contract:0x640f…bd9d | contract | 395 | 1 | 0.00% |
| contract:0x81e6…283b | contract | 384 | 3 | 0.00% |
| contract:0xb60c…7a72 | contract | 384 | 5 | 0.00% |
| contract:0x3a31…32e6 | contract | 300 | 5 | 0.00% |
| contract:0x0a8a…424f | contract | 224 | 2 | 0.00% |
| contract:0x393c…dcf6 | contract | 192 | 1 | 0.00% |
| contract:0x976d…854c | contract | 163 | 6 | 0.00% |
| integrator:0xf30d…57d3 | integrator | 120 | 2 | 0.00% |
| contract:0xa067…dd44 | contract | 6 | 1 | 0.00% |
| contract:0xd2f2…7145 | contract | 4 | 1 | 0.00% |
| contract:0x2c71…7841 | contract | 1 | 1 | 0.00% |
| contract:0xf7e2…e82f | contract | 0 | 1 | 0.00% |
| contract:0x2597…2606 | contract | 0 | 1 | 0.00% |
NVDA/USDG · a contract: row is an address that sat between the taker and the Router. We don't attempt to label these addresses; each is reported as found.
Daily actives